Data transformation¶
Introduction¶
Visualisation is an important tool for insight generation, but it is rare that you get the data in exactly the right form you need. Often you'll need to create some new variables or summaries, or maybe you just want to rename the variables or reorder the observations in order to make the data a little easier to work with. You'll learn how to do all that (and more!) in this chapter, which will teach you how to transform your data using the dplyr package and a new dataset on flights departing New York City in 2013.
Prerequisites¶
In this chapter we're going to focus on how to use the dplyr package, another core member of the tidyverse. We'll illustrate the key ideas using data from the nycflights13 package, and use ggplot2 to help us understand the data.
install.packages("nycflights13")
library(nycflights13)
library(tidyverse)
Installing package into ‘/usr/local/lib/R/site-library’ (as ‘lib’ is unspecified)
Take careful note of the conflicts message that's printed when you load the tidyverse.
It tells you that dplyr overwrites some functions in base R.
If you want to use the base version of these functions after loading dplyr, you'll need to use their full names: stats::filter()
and stats::lag()
.
nycflights13¶
To explore the basic data manipulation verbs of dplyr, we'll use nycflights13::flights
.
This data frame contains all r format(nrow(nycflights13::flights), big.mark = ",")
flights that departed from New York City in 2013.
The data comes from the US Bureau of Transportation Statistics, and is documented in ?flights
.
flights
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 1 | 1 | 517 | 515 | 2 | 830 | 819 | 11 | UA | 1545 | N14228 | EWR | IAH | 227 | 1400 | 5 | 15 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 533 | 529 | 4 | 850 | 830 | 20 | UA | 1714 | N24211 | LGA | IAH | 227 | 1416 | 5 | 29 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 542 | 540 | 2 | 923 | 850 | 33 | AA | 1141 | N619AA | JFK | MIA | 160 | 1089 | 5 | 40 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 544 | 545 | -1 | 1004 | 1022 | -18 | B6 | 725 | N804JB | JFK | BQN | 183 | 1576 | 5 | 45 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 554 | 600 | -6 | 812 | 837 | -25 | DL | 461 | N668DN | LGA | ATL | 116 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 554 | 558 | -4 | 740 | 728 | 12 | UA | 1696 | N39463 | EWR | ORD | 150 | 719 | 5 | 58 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 555 | 600 | -5 | 913 | 854 | 19 | B6 | 507 | N516JB | EWR | FLL | 158 | 1065 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 709 | 723 | -14 | EV | 5708 | N829AS | LGA | IAD | 53 | 229 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 838 | 846 | -8 | B6 | 79 | N593JB | JFK | MCO | 140 | 944 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 753 | 745 | 8 | AA | 301 | N3ALAA | LGA | ORD | 138 | 733 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 849 | 851 | -2 | B6 | 49 | N793JB | JFK | PBI | 149 | 1028 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 853 | 856 | -3 | B6 | 71 | N657JB | JFK | TPA | 158 | 1005 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 924 | 917 | 7 | UA | 194 | N29129 | JFK | LAX | 345 | 2475 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 923 | 937 | -14 | UA | 1124 | N53441 | EWR | SFO | 361 | 2565 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 941 | 910 | 31 | AA | 707 | N3DUAA | LGA | DFW | 257 | 1389 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 559 | 0 | 702 | 706 | -4 | B6 | 1806 | N708JB | JFK | BOS | 44 | 187 | 5 | 59 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 854 | 902 | -8 | UA | 1187 | N76515 | EWR | LAS | 337 | 2227 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 851 | 858 | -7 | B6 | 371 | N595JB | LGA | FLL | 152 | 1076 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 837 | 825 | 12 | MQ | 4650 | N542MQ | LGA | ATL | 134 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 601 | 600 | 1 | 844 | 850 | -6 | B6 | 343 | N644JB | EWR | PBI | 147 | 1023 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 610 | -8 | 812 | 820 | -8 | DL | 1919 | N971DL | LGA | MSP | 170 | 1020 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 605 | -3 | 821 | 805 | 16 | MQ | 4401 | N730MQ | LGA | DTW | 105 | 502 | 6 | 5 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 858 | 910 | -12 | AA | 1895 | N633AA | EWR | MIA | 152 | 1085 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 837 | 845 | -8 | DL | 1743 | N3739P | JFK | ATL | 128 | 760 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 607 | 607 | 0 | 858 | 915 | -17 | UA | 1077 | N53442 | EWR | MIA | 157 | 1085 | 6 | 7 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 608 | 600 | 8 | 807 | 735 | 32 | MQ | 3768 | N9EAMQ | EWR | ORD | 139 | 719 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 611 | 600 | 11 | 945 | 931 | 14 | UA | 303 | N532UA | JFK | SFO | 366 | 2586 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 613 | 610 | 3 | 925 | 921 | 4 | B6 | 135 | N635JB | JFK | RSW | 175 | 1074 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 1039 | 1100 | -21 | B6 | 709 | N794JB | JFK | SJU | 182 | 1598 | 6 | 15 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 833 | 842 | -9 | DL | 575 | N326NB | EWR | ATL | 120 | 746 | 6 | 15 | 2013-01-01 06:00:00 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
2013 | 9 | 30 | 2123 | 2125 | -2 | 2223 | 2247 | -24 | EV | 5489 | N712EV | LGA | CHO | 45 | 305 | 21 | 25 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2127 | 2129 | -2 | 2314 | 2323 | -9 | EV | 3833 | N16546 | EWR | CLT | 72 | 529 | 21 | 29 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2128 | 2130 | -2 | 2328 | 2359 | -31 | B6 | 97 | N807JB | JFK | DEN | 213 | 1626 | 21 | 30 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2129 | 2059 | 30 | 2230 | 2232 | -2 | EV | 5048 | N751EV | LGA | RIC | 45 | 292 | 20 | 59 | 2013-09-30 20:00:00 |
2013 | 9 | 30 | 2131 | 2140 | -9 | 2225 | 2255 | -30 | MQ | 3621 | N807MQ | JFK | DCA | 36 | 213 | 21 | 40 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2140 | 2140 | 0 | 10 | 40 | -30 | AA | 185 | N335AA | JFK | LAX | 298 | 2475 | 21 | 40 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2142 | 2129 | 13 | 2250 | 2239 | 11 | EV | 4509 | N12957 | EWR | PWM | 47 | 284 | 21 | 29 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2145 | 2145 | 0 | 115 | 140 | -25 | B6 | 1103 | N633JB | JFK | SJU | 192 | 1598 | 21 | 45 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2147 | 2137 | 10 | 30 | 27 | 3 | B6 | 1371 | N627JB | LGA | FLL | 139 | 1076 | 21 | 37 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2149 | 2156 | -7 | 2245 | 2308 | -23 | UA | 523 | N813UA | EWR | BOS | 37 | 200 | 21 | 56 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2150 | 2159 | -9 | 2250 | 2306 | -16 | EV | 3842 | N10575 | EWR | MHT | 39 | 209 | 21 | 59 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2159 | 1845 | 194 | 2344 | 2030 | 194 | 9E | 3320 | N906XJ | JFK | BUF | 50 | 301 | 18 | 45 | 2013-09-30 18:00:00 |
2013 | 9 | 30 | 2203 | 2205 | -2 | 2339 | 2331 | 8 | EV | 5311 | N722EV | LGA | BGR | 61 | 378 | 22 | 5 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2207 | 2140 | 27 | 2257 | 2250 | 7 | MQ | 3660 | N532MQ | LGA | BNA | 97 | 764 | 21 | 40 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2211 | 2059 | 72 | 2339 | 2242 | 57 | EV | 4672 | N12145 | EWR | STL | 120 | 872 | 20 | 59 | 2013-09-30 20:00:00 |
2013 | 9 | 30 | 2231 | 2245 | -14 | 2335 | 2356 | -21 | B6 | 108 | N193JB | JFK | PWM | 48 | 273 | 22 | 45 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2233 | 2113 | 80 | 112 | 30 | 42 | UA | 471 | N578UA | EWR | SFO | 318 | 2565 | 21 | 13 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2235 | 2001 | 154 | 59 | 2249 | 130 | B6 | 1083 | N804JB | JFK | MCO | 123 | 944 | 20 | 1 | 2013-09-30 20:00:00 |
2013 | 9 | 30 | 2237 | 2245 | -8 | 2345 | 2353 | -8 | B6 | 234 | N318JB | JFK | BTV | 43 | 266 | 22 | 45 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2240 | 2245 | -5 | 2334 | 2351 | -17 | B6 | 1816 | N354JB | JFK | SYR | 41 | 209 | 22 | 45 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2240 | 2250 | -10 | 2347 | 7 | -20 | B6 | 2002 | N281JB | JFK | BUF | 52 | 301 | 22 | 50 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2241 | 2246 | -5 | 2345 | 1 | -16 | B6 | 486 | N346JB | JFK | ROC | 47 | 264 | 22 | 46 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2307 | 2255 | 12 | 2359 | 2358 | 1 | B6 | 718 | N565JB | JFK | BOS | 33 | 187 | 22 | 55 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2349 | 2359 | -10 | 325 | 350 | -25 | B6 | 745 | N516JB | JFK | PSE | 196 | 1617 | 23 | 59 | 2013-09-30 23:00:00 |
2013 | 9 | 30 | NA | 1842 | NA | NA | 2019 | NA | EV | 5274 | N740EV | LGA | BNA | NA | 764 | 18 | 42 | 2013-09-30 18:00:00 |
2013 | 9 | 30 | NA | 1455 | NA | NA | 1634 | NA | 9E | 3393 | NA | JFK | DCA | NA | 213 | 14 | 55 | 2013-09-30 14:00:00 |
2013 | 9 | 30 | NA | 2200 | NA | NA | 2312 | NA | 9E | 3525 | NA | LGA | SYR | NA | 198 | 22 | 0 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | NA | 1210 | NA | NA | 1330 | NA | MQ | 3461 | N535MQ | LGA | BNA | NA | 764 | 12 | 10 | 2013-09-30 12:00:00 |
2013 | 9 | 30 | NA | 1159 | NA | NA | 1344 | NA | MQ | 3572 | N511MQ | LGA | CLE | NA | 419 | 11 | 59 | 2013-09-30 11:00:00 |
2013 | 9 | 30 | NA | 840 | NA | NA | 1020 | NA | MQ | 3531 | N839MQ | LGA | RDU | NA | 431 | 8 | 40 | 2013-09-30 08:00:00 |
You might notice that this data frame prints a little differently from other data frames you might have used in the past: it only shows the first few rows and all the columns that fit on one screen.
It also displays the number of rows (r format(nrow(nycflights13::flights), big.mark = ",")
) and columns (r ncol(nycflights13::flights)
).
(To see the whole dataset, you can run View(flights)
which will open the dataset in the RStudio viewer).
It prints differently because it's a tibble.
Tibbles are data frames, but slightly tweaked to work better in the tidyverse.
For now, you don’t need to worry about the differences; we’ll come back to tibbles in more detail in wrangle.
You might also have noticed the row of three (or four) letter abbreviations under the column names. These describe the type of each variable:
int
stands for integers.dbl
stands for doubles, or real numbers.chr
stands for characters, or strings.dttm
stands for date-times (a date + a time).
There are three other common types of variables that aren't used in this dataset but you'll encounter later in the book:
lgl
stands for logical, vectors that contain onlyTRUE
orFALSE
.fctr
stands for factors, which R uses to represent categorical variables with fixed possible values.date
stands for dates.
dplyr basics¶
In this chapter you are going to learn the five key dplyr functions that allow you to solve the vast majority of your data manipulation challenges:
- Pick observations by their values (
filter()
). - Reorder the rows (
arrange()
). - Pick variables by their names (
select()
). - Create new variables with functions of existing variables (
mutate()
). - Collapse many values down to a single summary (
summarise()
).
These can all be used in conjunction with group_by()
which changes the scope of each function from operating on the entire dataset to operating on it group-by-group.
These six functions provide the verbs for a language of data manipulation.
All verbs work similarly:
The first argument is a data frame.
The subsequent arguments describe what to do with the data frame, using the variable names (without quotes).
The result is a new data frame.
Together these properties make it easy to chain together multiple simple steps to achieve a complex result. Let's dive in and see how these verbs work.
Filter rows with filter()
¶
filter()
allows you to subset observations based on their values.
The first argument is the name of the data frame.
The second and subsequent arguments are the expressions that filter the data frame.
For example, we can select all flights on January 1st with:
filter(flights, month == 1, day == 1)
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 1 | 1 | 517 | 515 | 2 | 830 | 819 | 11 | UA | 1545 | N14228 | EWR | IAH | 227 | 1400 | 5 | 15 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 533 | 529 | 4 | 850 | 830 | 20 | UA | 1714 | N24211 | LGA | IAH | 227 | 1416 | 5 | 29 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 542 | 540 | 2 | 923 | 850 | 33 | AA | 1141 | N619AA | JFK | MIA | 160 | 1089 | 5 | 40 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 544 | 545 | -1 | 1004 | 1022 | -18 | B6 | 725 | N804JB | JFK | BQN | 183 | 1576 | 5 | 45 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 554 | 600 | -6 | 812 | 837 | -25 | DL | 461 | N668DN | LGA | ATL | 116 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 554 | 558 | -4 | 740 | 728 | 12 | UA | 1696 | N39463 | EWR | ORD | 150 | 719 | 5 | 58 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 555 | 600 | -5 | 913 | 854 | 19 | B6 | 507 | N516JB | EWR | FLL | 158 | 1065 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 709 | 723 | -14 | EV | 5708 | N829AS | LGA | IAD | 53 | 229 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 838 | 846 | -8 | B6 | 79 | N593JB | JFK | MCO | 140 | 944 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 753 | 745 | 8 | AA | 301 | N3ALAA | LGA | ORD | 138 | 733 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 849 | 851 | -2 | B6 | 49 | N793JB | JFK | PBI | 149 | 1028 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 853 | 856 | -3 | B6 | 71 | N657JB | JFK | TPA | 158 | 1005 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 924 | 917 | 7 | UA | 194 | N29129 | JFK | LAX | 345 | 2475 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 923 | 937 | -14 | UA | 1124 | N53441 | EWR | SFO | 361 | 2565 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 941 | 910 | 31 | AA | 707 | N3DUAA | LGA | DFW | 257 | 1389 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 559 | 0 | 702 | 706 | -4 | B6 | 1806 | N708JB | JFK | BOS | 44 | 187 | 5 | 59 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 854 | 902 | -8 | UA | 1187 | N76515 | EWR | LAS | 337 | 2227 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 851 | 858 | -7 | B6 | 371 | N595JB | LGA | FLL | 152 | 1076 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 837 | 825 | 12 | MQ | 4650 | N542MQ | LGA | ATL | 134 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 601 | 600 | 1 | 844 | 850 | -6 | B6 | 343 | N644JB | EWR | PBI | 147 | 1023 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 610 | -8 | 812 | 820 | -8 | DL | 1919 | N971DL | LGA | MSP | 170 | 1020 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 605 | -3 | 821 | 805 | 16 | MQ | 4401 | N730MQ | LGA | DTW | 105 | 502 | 6 | 5 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 858 | 910 | -12 | AA | 1895 | N633AA | EWR | MIA | 152 | 1085 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 837 | 845 | -8 | DL | 1743 | N3739P | JFK | ATL | 128 | 760 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 607 | 607 | 0 | 858 | 915 | -17 | UA | 1077 | N53442 | EWR | MIA | 157 | 1085 | 6 | 7 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 608 | 600 | 8 | 807 | 735 | 32 | MQ | 3768 | N9EAMQ | EWR | ORD | 139 | 719 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 611 | 600 | 11 | 945 | 931 | 14 | UA | 303 | N532UA | JFK | SFO | 366 | 2586 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 613 | 610 | 3 | 925 | 921 | 4 | B6 | 135 | N635JB | JFK | RSW | 175 | 1074 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 1039 | 1100 | -21 | B6 | 709 | N794JB | JFK | SJU | 182 | 1598 | 6 | 15 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 833 | 842 | -9 | DL | 575 | N326NB | EWR | ATL | 120 | 746 | 6 | 15 | 2013-01-01 06:00:00 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
2013 | 1 | 1 | 2140 | 2135 | 5 | 210 | 224 | -14 | B6 | 701 | N284JB | JFK | SJU | 189 | 1598 | 21 | 35 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2157 | 2155 | 2 | 43 | 41 | 2 | B6 | 43 | N537JB | JFK | MCO | 140 | 944 | 21 | 55 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2158 | 2200 | -2 | 2254 | 2307 | -13 | EV | 4103 | N14998 | EWR | BWI | 36 | 169 | 22 | 0 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2205 | 1720 | 285 | 46 | 2040 | 246 | AA | 1999 | N5DNAA | EWR | MIA | 146 | 1085 | 17 | 20 | 2013-01-01 17:00:00 |
2013 | 1 | 1 | 2209 | 2145 | 24 | 58 | 37 | 21 | B6 | 35 | N608JB | JFK | PBI | 143 | 1028 | 21 | 45 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2209 | 2155 | 14 | 2400 | 2337 | 23 | B6 | 1109 | N216JB | JFK | RDU | 86 | 427 | 21 | 55 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2211 | 2145 | 26 | 2339 | 2311 | 28 | B6 | 104 | N228JB | JFK | BUF | 64 | 301 | 21 | 45 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2217 | 2229 | -12 | 249 | 315 | -26 | B6 | 713 | N547JB | JFK | SJU | 191 | 1598 | 22 | 29 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2217 | 2130 | 47 | 140 | 27 | 73 | B6 | 21 | N516JB | JFK | TPA | 163 | 1005 | 21 | 30 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2221 | 2000 | 141 | 2331 | 2124 | 127 | EV | 4462 | N13566 | EWR | BUF | 56 | 282 | 20 | 0 | 2013-01-01 20:00:00 |
2013 | 1 | 1 | 2224 | 2200 | 24 | 2324 | 2316 | 8 | EV | 4206 | N16561 | EWR | PWM | 47 | 284 | 22 | 0 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2229 | 2159 | 30 | 149 | 100 | 49 | B6 | 11 | N531JB | JFK | FLL | 153 | 1069 | 21 | 59 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2240 | 2245 | -5 | 2340 | 2356 | -16 | B6 | 608 | N279JB | JFK | PWM | 44 | 273 | 22 | 45 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2250 | 2255 | -5 | 2352 | 2359 | -7 | B6 | 1018 | N521JB | JFK | BOS | 37 | 187 | 22 | 55 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2302 | 2200 | 62 | 2342 | 2253 | 49 | EV | 4276 | N13903 | EWR | BDL | 24 | 116 | 22 | 0 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2306 | 2245 | 21 | 28 | 5 | 23 | B6 | 30 | N281JB | JFK | ROC | 59 | 264 | 22 | 45 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2307 | 2245 | 22 | 32 | 2357 | 35 | B6 | 128 | N178JB | JFK | BTV | 59 | 266 | 22 | 45 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2310 | 2255 | 15 | 24 | 15 | 9 | B6 | 112 | N646JB | JFK | BUF | 57 | 301 | 22 | 55 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2312 | 2000 | 192 | 21 | 2110 | 191 | EV | 4312 | N13958 | EWR | DCA | 44 | 199 | 20 | 0 | 2013-01-01 20:00:00 |
2013 | 1 | 1 | 2323 | 2200 | 83 | 22 | 2313 | 69 | EV | 4257 | N13538 | EWR | BTV | 44 | 266 | 22 | 0 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2326 | 2130 | 116 | 131 | 18 | 73 | B6 | 199 | N594JB | JFK | LAS | 290 | 2248 | 21 | 30 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2327 | 2250 | 37 | 32 | 2359 | 33 | B6 | 22 | N639JB | JFK | SYR | 45 | 209 | 22 | 50 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2343 | 1724 | 379 | 314 | 1938 | 456 | EV | 4321 | N21197 | EWR | MCI | 222 | 1092 | 17 | 24 | 2013-01-01 17:00:00 |
2013 | 1 | 1 | 2353 | 2359 | -6 | 425 | 445 | -20 | B6 | 739 | N591JB | JFK | PSE | 195 | 1617 | 23 | 59 | 2013-01-01 23:00:00 |
2013 | 1 | 1 | 2353 | 2359 | -6 | 418 | 442 | -24 | B6 | 707 | N794JB | JFK | SJU | 185 | 1598 | 23 | 59 | 2013-01-01 23:00:00 |
2013 | 1 | 1 | 2356 | 2359 | -3 | 425 | 437 | -12 | B6 | 727 | N588JB | JFK | BQN | 186 | 1576 | 23 | 59 | 2013-01-01 23:00:00 |
2013 | 1 | 1 | NA | 1630 | NA | NA | 1815 | NA | EV | 4308 | N18120 | EWR | RDU | NA | 416 | 16 | 30 | 2013-01-01 16:00:00 |
2013 | 1 | 1 | NA | 1935 | NA | NA | 2240 | NA | AA | 791 | N3EHAA | LGA | DFW | NA | 1389 | 19 | 35 | 2013-01-01 19:00:00 |
2013 | 1 | 1 | NA | 1500 | NA | NA | 1825 | NA | AA | 1925 | N3EVAA | LGA | MIA | NA | 1096 | 15 | 0 | 2013-01-01 15:00:00 |
2013 | 1 | 1 | NA | 600 | NA | NA | 901 | NA | B6 | 125 | N618JB | JFK | FLL | NA | 1069 | 6 | 0 | 2013-01-01 06:00:00 |
When you run that line of code, dplyr executes the filtering operation and returns a new data frame.
dplyr functions never modify their inputs, so if you want to save the result, you'll need to use the assignment operator, <-
:
jan1 <- filter(flights, month == 1, day == 1)
R either prints out the results, or saves them to a variable. If you want to do both, you can wrap the assignment in parentheses:
(dec25 <- filter(flights, month == 12, day == 25))
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 12 | 25 | 456 | 500 | -4 | 649 | 651 | -2 | US | 1895 | N156UW | EWR | CLT | 98 | 529 | 5 | 0 | 2013-12-25 05:00:00 |
2013 | 12 | 25 | 524 | 515 | 9 | 805 | 814 | -9 | UA | 1016 | N32404 | EWR | IAH | 203 | 1400 | 5 | 15 | 2013-12-25 05:00:00 |
