Relational data¶
Introduction¶
It's rare that a data analysis involves only a single table of data. Typically you have many tables of data, and you must combine them to answer the questions that you're interested in. Collectively, multiple tables of data are called relational data because it is the relations, not just the individual datasets, that are important.
Relations are always defined between a pair of tables. All other relations are built up from this simple idea: the relations of three or more tables are always a property of the relations between each pair. Sometimes both elements of a pair can be the same table! This is needed if, for example, you have a table of people, and each person has a reference to their parents.
To work with relational data you need verbs that work with pairs of tables. There are three families of verbs designed to work with relational data:
Mutating joins, which add new variables to one data frame from matching observations in another.
Filtering joins, which filter observations from one data frame based on whether or not they match an observation in the other table.
Set operations, which treat observations as if they were set elements.
The most common place to find relational data is in a relational database management system (or RDBMS), a term that encompasses almost all modern databases. If you've used a database before, you've almost certainly used SQL. If so, you should find the concepts in this chapter familiar, although their expression in dplyr is a little different. Generally, dplyr is a little easier to use than SQL because dplyr is specialised to do data analysis: it makes common data analysis operations easier, at the expense of making it more difficult to do other things that aren't commonly needed for data analysis.
Prerequisites¶
We will explore relational data from nycflights13
using the two-table verbs from dplyr.
install.packages("nycflights13")
library(tidyverse)
library(nycflights13)
Installing package into ‘/usr/local/lib/R/site-library’ (as ‘lib’ is unspecified) Warning message in system("timedatectl", intern = TRUE): “running command 'timedatectl' had status 1” ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ── ✔ ggplot2 3.3.6 ✔ purrr 0.3.4 ✔ tibble 3.1.7 ✔ dplyr 1.0.9 ✔ tidyr 1.2.0 ✔ stringr 1.4.0 ✔ readr 2.1.2 ✔ forcats 0.5.1 ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ── ✖ dplyr::filter() masks stats::filter() ✖ dplyr::lag() masks stats::lag()
nycflights13¶
We will use the nycflights13 package to learn about relational data.
nycflights13 contains five tibbles : airlines
, airports
, weather
and planes
which are all related to the flights
table that you used in [data transformation]:
airlines
lets you look up the full carrier name from its abbreviated code:
airlines
carrier | name |
---|---|
<chr> | <chr> |
9E | Endeavor Air Inc. |
AA | American Airlines Inc. |
AS | Alaska Airlines Inc. |
B6 | JetBlue Airways |
DL | Delta Air Lines Inc. |
EV | ExpressJet Airlines Inc. |
F9 | Frontier Airlines Inc. |
FL | AirTran Airways Corporation |
HA | Hawaiian Airlines Inc. |
MQ | Envoy Air |
OO | SkyWest Airlines Inc. |
UA | United Air Lines Inc. |
US | US Airways Inc. |
VX | Virgin America |
WN | Southwest Airlines Co. |
YV | Mesa Airlines Inc. |
airports
gives information about each airport, identified by thefaa
airport code:
airports
faa | name | lat | lon | alt | tz | dst | tzone |
---|---|---|---|---|---|---|---|
<chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <chr> | <chr> |
04G | Lansdowne Airport | 41.13047 | -80.61958 | 1044 | -5 | A | America/New_York |
06A | Moton Field Municipal Airport | 32.46057 | -85.68003 | 264 | -6 | A | America/Chicago |
06C | Schaumburg Regional | 41.98934 | -88.10124 | 801 | -6 | A | America/Chicago |
06N | Randall Airport | 41.43191 | -74.39156 | 523 | -5 | A | America/New_York |
09J | Jekyll Island Airport | 31.07447 | -81.42778 | 11 | -5 | A | America/New_York |
0A9 | Elizabethton Municipal Airport | 36.37122 | -82.17342 | 1593 | -5 | A | America/New_York |
0G6 | Williams County Airport | 41.46731 | -84.50678 | 730 | -5 | A | America/New_York |
0G7 | Finger Lakes Regional Airport | 42.88356 | -76.78123 | 492 | -5 | A | America/New_York |
0P2 | Shoestring Aviation Airfield | 39.79482 | -76.64719 | 1000 | -5 | U | America/New_York |
0S9 | Jefferson County Intl | 48.05381 | -122.81064 | 108 | -8 | A | America/Los_Angeles |
0W3 | Harford County Airport | 39.56684 | -76.20240 | 409 | -5 | A | America/New_York |
10C | Galt Field Airport | 42.40289 | -88.37511 | 875 | -6 | U | America/Chicago |
17G | Port Bucyrus-Crawford County Airport | 40.78156 | -82.97481 | 1003 | -5 | A | America/New_York |
19A | Jackson County Airport | 34.17586 | -83.56160 | 951 | -5 | U | America/New_York |
1A3 | Martin Campbell Field Airport | 35.01581 | -84.34683 | 1789 | -5 | A | America/New_York |
1B9 | Mansfield Municipal | 42.00013 | -71.19677 | 122 | -5 | A | America/New_York |
1C9 | Frazier Lake Airpark | 54.01333 | -124.76833 | 152 | -8 | A | America/Vancouver |
1CS | Clow International Airport | 41.69597 | -88.12923 | 670 | -6 | U | America/Chicago |
1G3 | Kent State Airport | 41.15139 | -81.41511 | 1134 | -5 | A | America/New_York |
1G4 | Grand Canyon West Airport | 35.89990 | -113.81567 | 4813 | -7 | A | America/Phoenix |
1H2 | Effingham Memorial Airport | 39.07000 | -88.53400 | 585 | -6 | A | America/Chicago |
1OH | Fortman Airport | 40.55533 | -84.38662 | 885 | -5 | U | America/New_York |
1RL | Point Roberts Airpark | 48.97972 | -123.07889 | 10 | -8 | A | America/Los_Angeles |
23M | Clarke CO | 32.05170 | -88.44340 | 320 | -6 | A | America/Chicago |
24C | Lowell City Airport | 42.95392 | -85.34391 | 681 | -5 | A | America/New_York |
24J | Suwannee County Airport | 30.30013 | -83.02469 | 104 | -5 | A | America/New_York |
25D | Forest Lake Airport | 45.24775 | -92.99439 | 925 | -6 | A | America/Chicago |
29D | Grove City Airport | 41.14603 | -80.16775 | 1371 | -5 | A | America/New_York |
2A0 | Mark Anton Airport | 35.48625 | -84.93108 | 718 | -5 | A | America/New_York |
2B2 | Plum Island Airport | 42.79536 | -70.83944 | 11 | -5 | A | America/New_York |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
X59 | Valkaria Municipal | 27.96086 | -80.55833 | 26 | -5 | A | America/New_York |
XFL | Flagler County Airport | 29.28210 | -81.12120 | 33 | -5 | A | America/New_York |
XNA | NW Arkansas Regional | 36.28187 | -94.30681 | 1287 | -6 | A | America/Chicago |
XZK | Amherst Amtrak Station AMM | 42.37500 | -72.51139 | 258 | -5 | A | America/New_York |
Y51 | Municipal Airport | 43.57936 | -90.89647 | 1292 | -6 | A | America/Chicago |
Y72 | Bloyer Field | 43.97622 | -90.48061 | 966 | -6 | A | America/Chicago |
YAK | Yakutat | 59.30120 | -139.39370 | 33 | -9 | A | NA |
YIP | Willow Run | 42.23793 | -83.53041 | 716 | -5 | A | America/New_York |
YKM | Yakima Air Terminal McAllister Field | 46.56820 | -120.54400 | 1095 | -8 | A | America/Los_Angeles |
YKN | Chan Gurney | 42.87110 | -97.39690 | 1200 | -6 | A | America/Chicago |
YNG | Youngstown Warren Rgnl | 41.26074 | -80.67910 | 1196 | -5 | A | America/New_York |
YUM | Yuma Mcas Yuma Intl | 32.65658 | -114.60598 | 216 | -7 | N | America/Phoenix |
Z84 | Clear | 64.30120 | -149.12014 | 552 | -9 | A | America/Anchorage |
ZBP | Penn Station | 39.30722 | -76.61556 | 66 | -5 | A | America/New_York |
ZFV | Philadelphia 30th St Station | 39.95570 | -75.18200 | 0 | -5 | A | America/New_York |
ZPH | Municipal Airport | 28.22806 | -82.15583 | 90 | -5 | A | America/New_York |
ZRA | Atlantic City Rail Terminal | 39.36650 | -74.44200 | 8 | -5 | A | America/New_York |
ZRD | Train Station | 37.53430 | -77.42945 | 26 | -5 | A | America/New_York |
ZRP | Newark Penn Station | 40.73472 | -74.16417 | 0 | -5 | A | America/New_York |
ZRT | Hartford Union Station | 41.76888 | -72.68150 | 0 | -5 | A | America/New_York |
ZRZ | New Carrollton Rail Station | 38.94800 | -76.87190 | 39 | -5 | A | America/New_York |
ZSF | Springfield Amtrak Station | 42.10600 | -72.59305 | 65 | -5 | A | America/New_York |
ZSY | Scottsdale Airport | 33.62289 | -111.91053 | 1519 | -7 | A | America/Phoenix |
ZTF | Stamford Amtrak Station | 41.04694 | -73.54149 | 0 | -5 | A | America/New_York |
ZTY | Boston Back Bay Station | 42.34780 | -71.07500 | 20 | -5 | A | America/New_York |
ZUN | Black Rock | 35.08323 | -108.79178 | 6454 | -7 | A | America/Denver |
ZVE | New Haven Rail Station | 41.29867 | -72.92599 | 7 | -5 | A | America/New_York |
ZWI | Wilmington Amtrak Station | 39.73667 | -75.55167 | 0 | -5 | A | America/New_York |
ZWU | Washington Union Station | 38.89746 | -77.00643 | 76 | -5 | A | America/New_York |
ZYP | Penn Station | 40.75050 | -73.99350 | 35 | -5 | A | America/New_York |
planes
gives information about each plane, identified by itstailnum
:
planes
tailnum | year | type | manufacturer | model | engines | seats | speed | engine |
---|---|---|---|---|---|---|---|---|
<chr> | <int> | <chr> | <chr> | <chr> | <int> | <int> | <int> | <chr> |
N10156 | 2004 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N102UW | 1998 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N103US | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N104UW | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N10575 | 2002 | Fixed wing multi engine | EMBRAER | EMB-145LR | 2 | 55 | NA | Turbo-fan |
N105UW | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N107US | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N108UW | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N109UW | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N110UW | 1999 | Fixed wing multi engine | AIRBUS INDUSTRIE | A320-214 | 2 | 182 | NA | Turbo-fan |
N11106 | 2002 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11107 | 2002 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11109 | 2002 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11113 | 2002 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11119 | 2002 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11121 | 2003 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11127 | 2003 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11137 | 2003 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11140 | 2003 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11150 | 2003 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11155 | 2004 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11164 | 2004 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11165 | 2004 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11176 | 2004 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11181 | 2005 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11184 | 2005 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11187 | 2005 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11189 | 2005 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11191 | 2005 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
N11192 | 2005 | Fixed wing multi engine | EMBRAER | EMB-145XR | 2 | 55 | NA | Turbo-fan |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
N984DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N985AT | 2001 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N985DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N986AT | 2001 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N986DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N987AT | 2001 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N987DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N988AT | 2001 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N988DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N989AT | 2001 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N989DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N990AT | 2001 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N990DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N991AT | NA | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N991DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N992AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N992DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N993AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N993DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N994AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N994DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS CORPORATION | MD-88 | 2 | 142 | NA | Turbo-jet |
N995AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N995DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N996AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N996DL | 1991 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N997AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N997DL | 1992 | Fixed wing multi engine | MCDONNELL DOUGLAS AIRCRAFT CO | MD-88 | 2 | 142 | NA | Turbo-fan |
N998AT | 2002 | Fixed wing multi engine | BOEING | 717-200 | 2 | 100 | NA | Turbo-fan |
N998DL | 1992 | Fixed wing multi engine | MCDONNELL DOUGLAS CORPORATION | MD-88 | 2 | 142 | NA | Turbo-jet |
N999DN | 1992 | Fixed wing multi engine | MCDONNELL DOUGLAS CORPORATION | MD-88 | 2 | 142 | NA | Turbo-jet |
weather
gives the weather at each NYC airport for each hour:
weather
origin | year | month | day | hour | temp | dewp | humid | wind_dir | wind_speed | wind_gust | precip | pressure | visib | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<chr> | <int> | <int> | <int> | <int> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
EWR | 2013 | 1 | 1 | 1 | 39.02 | 26.06 | 59.37 | 270 | 10.35702 | NA | 0 | 1012.0 | 10 | 2013-01-01 01:00:00 |
EWR | 2013 | 1 | 1 | 2 | 39.02 | 26.96 | 61.63 | 250 | 8.05546 | NA | 0 | 1012.3 | 10 | 2013-01-01 02:00:00 |
EWR | 2013 | 1 | 1 | 3 | 39.02 | 28.04 | 64.43 | 240 | 11.50780 | NA | 0 | 1012.5 | 10 | 2013-01-01 03:00:00 |
EWR | 2013 | 1 | 1 | 4 | 39.92 | 28.04 | 62.21 | 250 | 12.65858 | NA | 0 | 1012.2 | 10 | 2013-01-01 04:00:00 |
EWR | 2013 | 1 | 1 | 5 | 39.02 | 28.04 | 64.43 | 260 | 12.65858 | NA | 0 | 1011.9 | 10 | 2013-01-01 05:00:00 |
EWR | 2013 | 1 | 1 | 6 | 37.94 | 28.04 | 67.21 | 240 | 11.50780 | NA | 0 | 1012.4 | 10 | 2013-01-01 06:00:00 |
EWR | 2013 | 1 | 1 | 7 | 39.02 | 28.04 | 64.43 | 240 | 14.96014 | NA | 0 | 1012.2 | 10 | 2013-01-01 07:00:00 |
EWR | 2013 | 1 | 1 | 8 | 39.92 | 28.04 | 62.21 | 250 | 10.35702 | NA | 0 | 1012.2 | 10 | 2013-01-01 08:00:00 |
EWR | 2013 | 1 | 1 | 9 | 39.92 | 28.04 | 62.21 | 260 | 14.96014 | NA | 0 | 1012.7 | 10 | 2013-01-01 09:00:00 |
EWR | 2013 | 1 | 1 | 10 | 41.00 | 28.04 | 59.65 | 260 | 13.80936 | NA | 0 | 1012.4 | 10 | 2013-01-01 10:00:00 |
EWR | 2013 | 1 | 1 | 11 | 41.00 | 26.96 | 57.06 | 260 | 14.96014 | NA | 0 | 1011.4 | 10 | 2013-01-01 11:00:00 |
EWR | 2013 | 1 | 1 | 13 | 39.20 | 28.40 | 69.67 | 330 | 16.11092 | NA | 0 | NA | 10 | 2013-01-01 13:00:00 |
EWR | 2013 | 1 | 1 | 14 | 39.02 | 24.08 | 54.68 | 280 | 13.80936 | NA | 0 | 1010.8 | 10 | 2013-01-01 14:00:00 |
EWR | 2013 | 1 | 1 | 15 | 37.94 | 24.08 | 57.04 | 290 | 9.20624 | NA | 0 | 1011.9 | 10 | 2013-01-01 15:00:00 |
EWR | 2013 | 1 | 1 | 16 | 37.04 | 19.94 | 49.62 | 300 | 13.80936 | 20.71404 | 0 | 1012.1 | 10 | 2013-01-01 16:00:00 |
EWR | 2013 | 1 | 1 | 17 | 35.96 | 19.04 | 49.83 | 330 | 11.50780 | NA | 0 | 1013.2 | 10 | 2013-01-01 17:00:00 |
EWR | 2013 | 1 | 1 | 18 | 33.98 | 15.08 | 45.43 | 310 | 12.65858 | 25.31716 | 0 | 1014.1 | 10 | 2013-01-01 18:00:00 |
EWR | 2013 | 1 | 1 | 19 | 33.08 | 12.92 | 42.84 | 320 | 10.35702 | NA | 0 | 1014.4 | 10 | 2013-01-01 19:00:00 |
EWR | 2013 | 1 | 1 | 20 | 32.00 | 15.08 | 49.19 | 310 | 14.96014 | NA | 0 | 1015.2 | 10 | 2013-01-01 20:00:00 |
EWR | 2013 | 1 | 1 | 21 | 30.02 | 12.92 | 48.48 | 320 | 18.41248 | 26.46794 | 0 | 1016.0 | 10 | 2013-01-01 21:00:00 |
EWR | 2013 | 1 | 1 | 22 | 28.94 | 12.02 | 48.69 | 320 | 18.41248 | 25.31716 | 0 | 1016.5 | 10 | 2013-01-01 22:00:00 |
EWR | 2013 | 1 | 1 | 23 | 28.04 | 10.94 | 48.15 | 310 | 16.11092 | NA | 0 | 1016.4 | 10 | 2013-01-01 23:00:00 |
EWR | 2013 | 1 | 2 | 0 | 26.96 | 10.94 | 50.34 | 310 | 14.96014 | 25.31716 | 0 | 1016.3 | 10 | 2013-01-02 00:00:00 |
EWR | 2013 | 1 | 2 | 1 | 26.06 | 10.94 | 52.25 | 330 | 12.65858 | 24.16638 | 0 | 1016.3 | 10 | 2013-01-02 01:00:00 |
EWR | 2013 | 1 | 2 | 2 | 24.98 | 10.94 | 54.65 | 330 | 13.80936 | NA | 0 | 1017.0 | 10 | 2013-01-02 02:00:00 |
EWR | 2013 | 1 | 2 | 3 | 24.08 | 8.96 | 51.93 | 320 | 14.96014 | NA | 0 | 1016.6 | 10 | 2013-01-02 03:00:00 |
EWR | 2013 | 1 | 2 | 4 | 24.08 | 8.96 | 51.93 | 330 | 12.65858 | NA | 0 | 1016.9 | 10 | 2013-01-02 04:00:00 |
EWR | 2013 | 1 | 2 | 5 | 24.08 | 8.96 | 51.93 | 330 | 6.90468 | NA | 0 | 1016.9 | 10 | 2013-01-02 05:00:00 |
EWR | 2013 | 1 | 2 | 6 | 24.08 | 8.96 | 51.93 | 310 | 3.45234 | NA | 0 | 1017.2 | 10 | 2013-01-02 06:00:00 |
EWR | 2013 | 1 | 2 | 7 | 24.98 | 10.04 | 52.50 | 300 | 6.90468 | NA | 0 | 1017.6 | 10 | 2013-01-02 07:00:00 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
LGA | 2013 | 12 | 29 | 13 | 42.80 | 37.94 | 88.76 | 70 | 12.65858 | NA | 0.19 | NA | 2.50 | 2013-12-29 13:00:00 |
LGA | 2013 | 12 | 29 | 14 | 41.00 | 37.94 | 93.19 | 60 | 18.41248 | NA | 0.21 | NA | 1.75 | 2013-12-29 14:00:00 |
LGA | 2013 | 12 | 29 | 15 | 41.00 | 39.02 | 92.59 | 40 | 13.80936 | NA | 0.37 | 999.9 | 1.50 | 2013-12-29 15:00:00 |
LGA | 2013 | 12 | 29 | 16 | 41.00 | 37.94 | 88.76 | 350 | 8.05546 | 23.01560 | 0.28 | 998.7 | 1.50 | 2013-12-29 16:00:00 |
LGA | 2013 | 12 | 29 | 17 | 44.06 | 41.00 | 93.24 | 350 | 20.71404 | NA | 0.04 | NA | 5.00 | 2013-12-29 17:00:00 |
LGA | 2013 | 12 | 29 | 18 | 42.08 | 39.02 | 88.81 | 330 | 14.96014 | NA | 0.00 | 997.2 | 3.00 | 2013-12-29 18:00:00 |
LGA | 2013 | 12 | 29 | 19 | 42.80 | 37.94 | 85.13 | 320 | 17.26170 | NA | 0.00 | NA | 8.00 | 2013-12-29 19:00:00 |
LGA | 2013 | 12 | 29 | 20 | 42.08 | 37.94 | 86.89 | 320 | 19.56326 | NA | 0.00 | NA | 10.00 | 2013-12-29 20:00:00 |
LGA | 2013 | 12 | 29 | 21 | 42.80 | 37.40 | 82.17 | 320 | 16.11092 | NA | 0.00 | NA | 10.00 | 2013-12-29 21:00:00 |
LGA | 2013 | 12 | 29 | 22 | 42.98 | 37.04 | 79.38 | 300 | 9.20624 | NA | 0.00 | 1003.8 | 10.00 | 2013-12-29 22:00:00 |
LGA | 2013 | 12 | 29 | 23 | 42.98 | 35.06 | 73.39 | 310 | 17.26170 | 24.16638 | 0.00 | 1005.1 | 10.00 | 2013-12-29 23:00:00 |
LGA | 2013 | 12 | 30 | 0 | 42.08 | 33.98 | 72.78 | 320 | 11.50780 | NA | 0.00 | 1005.9 | 10.00 | 2013-12-30 00:00:00 |
LGA | 2013 | 12 | 30 | 1 | 42.08 | 33.98 | 72.78 | 250 | 9.20624 | NA | 0.00 | 1007.6 | 10.00 | 2013-12-30 01:00:00 |
LGA | 2013 | 12 | 30 | 2 | 41.00 | 33.98 | 75.88 | 240 | 8.05546 | NA | 0.00 | 1008.3 | 10.00 | 2013-12-30 02:00:00 |
LGA | 2013 | 12 | 30 | 3 | 42.98 | 33.98 | 70.30 | 270 | 9.20624 | NA | 0.00 | 1008.2 | 10.00 | 2013-12-30 03:00:00 |
LGA | 2013 | 12 | 30 | 4 | 41.00 | 33.08 | 73.19 | 0 | 0.00000 | NA | 0.00 | 1008.9 | 10.00 | 2013-12-30 04:00:00 |
LGA | 2013 | 12 | 30 | 5 | 42.98 | 33.08 | 67.81 | 250 | 10.35702 | NA | 0.00 | 1009.2 | 10.00 | 2013-12-30 05:00:00 |
LGA | 2013 | 12 | 30 | 6 | 42.98 | 33.98 | 70.30 | 230 | 6.90468 | NA | 0.00 | 1010.8 | 10.00 | 2013-12-30 06:00:00 |
LGA | 2013 | 12 | 30 | 7 | 44.06 | 35.06 | 70.42 | 240 | 11.50780 | NA | 0.00 | 1011.9 | 10.00 | 2013-12-30 07:00:00 |
LGA | 2013 | 12 | 30 | 8 | 44.06 | 33.98 | 67.45 | 260 | 11.50780 | NA | 0.00 | 1012.9 | 10.00 | 2013-12-30 08:00:00 |
LGA | 2013 | 12 | 30 | 9 | 44.06 | 33.08 | 65.07 | 260 | 13.80936 | NA | 0.00 | 1013.7 | 10.00 | 2013-12-30 09:00:00 |
LGA | 2013 | 12 | 30 | 10 | 42.98 | 33.80 | 70.28 | 330 | 16.11092 | NA | 0.00 | NA | 10.00 | 2013-12-30 10:00:00 |
LGA | 2013 | 12 | 30 | 11 | 41.00 | 28.40 | 62.21 | 340 | 13.80936 | 23.01560 | 0.00 | NA | 10.00 | 2013-12-30 11:00:00 |
LGA | 2013 | 12 | 30 | 12 | 37.94 | 23.00 | 54.51 | 330 | 21.86482 | 27.61872 | 0.00 | 1015.7 | 10.00 | 2013-12-30 12:00:00 |
LGA | 2013 | 12 | 30 | 13 | 37.04 | 21.92 | 53.97 | 340 | 17.26170 | 20.71404 | 0.00 | 1016.5 | 10.00 | 2013-12-30 13:00:00 |
LGA | 2013 | 12 | 30 | 14 | 35.96 | 19.94 | 51.78 | 340 | 13.80936 | 21.86482 | 0.00 | 1017.1 | 10.00 | 2013-12-30 14:00:00 |
LGA | 2013 | 12 | 30 | 15 | 33.98 | 17.06 | 49.51 | 330 | 17.26170 | 21.86482 | 0.00 | 1018.8 | 10.00 | 2013-12-30 15:00:00 |
LGA | 2013 | 12 | 30 | 16 | 32.00 | 15.08 | 49.19 | 340 | 14.96014 | 23.01560 | 0.00 | 1019.5 | 10.00 | 2013-12-30 16:00:00 |
LGA | 2013 | 12 | 30 | 17 | 30.92 | 12.92 | 46.74 | 320 | 17.26170 | NA | 0.00 | 1019.9 | 10.00 | 2013-12-30 17:00:00 |
LGA | 2013 | 12 | 30 | 18 | 28.94 | 10.94 | 46.41 | 330 | 18.41248 | NA | 0.00 | 1020.9 | 10.00 | 2013-12-30 18:00:00 |
One way to show the relationships between the different tables is with a drawing:
This diagram is a little overwhelming, but it's simple compared to some you'll see in the wild! The key to understanding diagrams like this is to remember each relation always concerns a pair of tables. You don't need to understand the whole thing; you just need to understand the chain of relations between the tables that you are interested in.
For nycflights13:
flights
connects toplanes
via a single variable,tailnum
.flights
connects toairlines
through thecarrier
variable.flights
connects toairports
in two ways: via theorigin
anddest
variables.flights
connects toweather
viaorigin
(the location), andyear
,month
,day
andhour
(the time).
Exercises¶
Imagine you wanted to draw (approximately) the route each plane flies from its origin to its destination. What variables would you need? What tables would you need to combine?
I forgot to draw the relationship between
weather
andairports
. What is the relationship and how should it appear in the diagram?weather
only contains information for the origin (NYC) airports. If it contained weather records for all airports in the USA, what additional relation would it define withflights
?
Keys¶
The variables used to connect each pair of tables are called keys.
A key is a variable (or set of variables) that uniquely identifies an observation.
In simple cases, a single variable is sufficient to identify an observation.
For example, each plane is uniquely identified by its tailnum
.
In other cases, multiple variables may be needed.
For example, to identify an observation in weather
you need five variables: year
, month
, day
, hour
, and origin
.
There are two types of keys:
A primary key uniquely identifies an observation in its own table. For example,
planes$tailnum
is a primary key because it uniquely identifies each plane in theplanes
