Many models¶
Introduction¶
In this chapter you're going to learn three powerful ideas that help you to work with large numbers of models with ease:
Using many simple models to better understand complex datasets.
Using list-columns to store arbitrary data structures in a data frame. For example, this will allow you to have a column that contains linear models.
Using the broom package, by David Robinson, to turn models into tidy data. This is a powerful technique for working with large numbers of models because once you have tidy data, you can apply all of the techniques that you've learned about earlier in the book.
We'll start by diving into a motivating example using data about life expectancy around the world. It's a small dataset but it illustrates how important modelling can be for improving your visualisations. We'll use a large number of simple models to partition out some of the strongest signals so we can see the subtler signals that remain. We'll also see how model summaries can help us pick out outliers and unusual trends.
The following sections will dive into more detail about the individual techniques:
In list-columns, you'll learn more about the list-column data structure, and why it's valid to put lists in data frames.
In [creating list-columns], you'll learn the three main ways in which you'll create list-columns.
In [simplifying list-columns] you'll learn how to convert list-columns back to regular atomic vectors (or sets of atomic vectors) so you can work with them more easily.
In [making tidy data with broom], you'll learn about the full set of tools provided by broom, and see how they can be applied to other types of data structure.
This chapter is somewhat aspirational: if this book is your first introduction to R, this chapter is likely to be a struggle. It requires you to have deeply internalised ideas about modelling, data structures, and iteration. So don't worry if you don't get it --- just put this chapter aside for a few months, and come back when you want to stretch your brain.
Prerequisites¶
Working with many models requires many of the packages of the tidyverse (for data exploration, wrangling, and programming) and modelr to facilitate modelling.
library(modelr)
library(tidyverse)
Warning message in system("timedatectl", intern = TRUE): “running command 'timedatectl' had status 1” ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ── ✔ ggplot2 3.3.6 ✔ purrr 0.3.4 ✔ tibble 3.1.7 ✔ dplyr 1.0.9 ✔ tidyr 1.2.0 ✔ stringr 1.4.0 ✔ readr 2.1.2 ✔ forcats 0.5.1 ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ── ✖ dplyr::filter() masks stats::filter() ✖ dplyr::lag() masks stats::lag()
gapminder¶
To motivate the power of many simple models, we're going to look into the "gapminder" data. This data was popularised by Hans Rosling, a Swedish doctor and statistician. If you've never heard of him, stop reading this chapter right now and go watch one of his videos! He is a fantastic data presenter and illustrates how you can use data to present a compelling story. A good place to start is this short video filmed in conjunction with the BBC: https://www.youtube.com/watch?v=jbkSRLYSojo.
The gapminder data summarises the progression of countries over time, looking at statistics like life expectancy and GDP. The data is easy to access in R, thanks to Jenny Bryan who created the gapminder package:
install.packages("gapminder")
library(gapminder)
gapminder
Installing package into ‘/usr/local/lib/R/site-library’ (as ‘lib’ is unspecified)
country | continent | year | lifeExp | pop | gdpPercap |
---|---|---|---|---|---|
<fct> | <fct> | <int> | <dbl> | <int> | <dbl> |
Afghanistan | Asia | 1952 | 28.801 | 8425333 | 779.4453 |
Afghanistan | Asia | 1957 | 30.332 | 9240934 | 820.8530 |
Afghanistan | Asia | 1962 | 31.997 | 10267083 | 853.1007 |
Afghanistan | Asia | 1967 | 34.020 | 11537966 | 836.1971 |
Afghanistan | Asia | 1972 | 36.088 | 13079460 | 739.9811 |
Afghanistan | Asia | 1977 | 38.438 | 14880372 | 786.1134 |
Afghanistan | Asia | 1982 | 39.854 | 12881816 | 978.0114 |
Afghanistan | Asia | 1987 | 40.822 | 13867957 | 852.3959 |
Afghanistan | Asia | 1992 | 41.674 | 16317921 | 649.3414 |
Afghanistan | Asia | 1997 | 41.763 | 22227415 | 635.3414 |
Afghanistan | Asia | 2002 | 42.129 | 25268405 | 726.7341 |
Afghanistan | Asia | 2007 | 43.828 | 31889923 | 974.5803 |
Albania | Europe | 1952 | 55.230 | 1282697 | 1601.0561 |
Albania | Europe | 1957 | 59.280 | 1476505 | 1942.2842 |
Albania | Europe | 1962 | 64.820 | 1728137 | 2312.8890 |
Albania | Europe | 1967 | 66.220 | 1984060 | 2760.1969 |
Albania | Europe | 1972 | 67.690 | 2263554 | 3313.4222 |
Albania | Europe | 1977 | 68.930 | 2509048 | 3533.0039 |
Albania | Europe | 1982 | 70.420 | 2780097 | 3630.8807 |
Albania | Europe | 1987 | 72.000 | 3075321 | 3738.9327 |
Albania | Europe | 1992 | 71.581 | 3326498 | 2497.4379 |
Albania | Europe | 1997 | 72.950 | 3428038 | 3193.0546 |
Albania | Europe | 2002 | 75.651 | 3508512 | 4604.2117 |
Albania | Europe | 2007 | 76.423 | 3600523 | 5937.0295 |
Algeria | Africa | 1952 | 43.077 | 9279525 | 2449.0082 |
Algeria | Africa | 1957 | 45.685 | 10270856 | 3013.9760 |
Algeria | Africa | 1962 | 48.303 | 11000948 | 2550.8169 |
Algeria | Africa | 1967 | 51.407 | 12760499 | 3246.9918 |
Algeria | Africa | 1972 | 54.518 | 14760787 | 4182.6638 |
Algeria | Africa | 1977 | 58.014 | 17152804 | 4910.4168 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
Yemen, Rep. | Asia | 1982 | 49.113 | 9657618 | 1977.5570 |
Yemen, Rep. | Asia | 1987 | 52.922 | 11219340 | 1971.7415 |
Yemen, Rep. | Asia | 1992 | 55.599 | 13367997 | 1879.4967 |
Yemen, Rep. | Asia | 1997 | 58.020 | 15826497 | 2117.4845 |
Yemen, Rep. | Asia | 2002 | 60.308 | 18701257 | 2234.8208 |
Yemen, Rep. | Asia | 2007 | 62.698 | 22211743 | 2280.7699 |
Zambia | Africa | 1952 | 42.038 | 2672000 | 1147.3888 |
Zambia | Africa | 1957 | 44.077 | 3016000 | 1311.9568 |
Zambia | Africa | 1962 | 46.023 | 3421000 | 1452.7258 |
Zambia | Africa | 1967 | 47.768 | 3900000 | 1777.0773 |
Zambia | Africa | 1972 | 50.107 | 4506497 | 1773.4983 |
Zambia | Africa | 1977 | 51.386 | 5216550 | 1588.6883 |
Zambia | Africa | 1982 | 51.821 | 6100407 | 1408.6786 |
Zambia | Africa | 1987 | 50.821 | 7272406 | 1213.3151 |
Zambia | Africa | 1992 | 46.100 | 8381163 | 1210.8846 |
Zambia | Africa | 1997 | 40.238 | 9417789 | 1071.3538 |
Zambia | Africa | 2002 | 39.193 | 10595811 | 1071.6139 |
Zambia | Africa | 2007 | 42.384 | 11746035 | 1271.2116 |
Zimbabwe | Africa | 1952 | 48.451 | 3080907 | 406.8841 |
Zimbabwe | Africa | 1957 | 50.469 | 3646340 | 518.7643 |
Zimbabwe | Africa | 1962 | 52.358 | 4277736 | 527.2722 |
Zimbabwe | Africa | 1967 | 53.995 | 4995432 | 569.7951 |
Zimbabwe | Africa | 1972 | 55.635 | 5861135 | 799.3622 |
Zimbabwe | Africa | 1977 | 57.674 | 6642107 | 685.5877 |
Zimbabwe | Africa | 1982 | 60.363 | 7636524 | 788.8550 |
Zimbabwe | Africa | 1987 | 62.351 | 9216418 | 706.1573 |
Zimbabwe | Africa | 1992 | 60.377 | 10704340 | 693.4208 |
Zimbabwe | Africa | 1997 | 46.809 | 11404948 | 792.4500 |
Zimbabwe | Africa | 2002 | 39.989 | 11926563 | 672.0386 |
Zimbabwe | Africa | 2007 | 43.487 | 12311143 | 469.7093 |
In this case study, we're going to focus on just three variables to answer the question "How does life expectancy (lifeExp
) change over time (year
) for each country (country
)?".
A good place to start is with a plot:
gapminder |>
ggplot(aes(year, lifeExp, group = country)) +
geom_line(alpha = 1/3)
This is a small dataset: it only has ~1,700 observations and 3 variables. But it's still hard to see what's going on! Overall, it looks like life expectancy has been steadily improving. However, if you look closely, you might notice some countries that don't follow this pattern. How can we make those countries easier to see?
One way is to use the same approach as in the last chapter: there's a strong signal (overall linear growth) that makes it hard to see subtler trends. We'll tease these factors apart by fitting a model with a linear trend. The model captures steady growth over time, and the residuals will show what's left.
You already know how to do that if we had a single country:
nz <- filter(gapminder, country == "New Zealand")
nz |>
ggplot(aes(year, lifeExp)) +
geom_line() +
ggtitle("Full data = ")
nz_mod <- lm(lifeExp ~ year, data = nz)
nz |>
add_predictions(nz_mod) |>
ggplot(aes(year, pred)) +
geom_line() +
ggtitle("Linear trend + ")
nz |>
add_residuals(nz_mod) |>
ggplot(aes(year, resid)) +
geom_hline(yintercept = 0, colour = "white", size = 3) +
geom_line() +
ggtitle("Remaining pattern")
How can we easily fit that model to every country?
Nested data¶
You could imagine copy and pasting that code multiple times; but you've already learned a better way! Extract out the common code with a function and repeat using a map function from purrr. This problem is structured a little differently to what you've seen before. Instead of repeating an action for each variable, we want to repeat an action for each country, a subset of rows. To do that, we need a new data structure: the nested data frame. To create a nested data frame we start with a grouped data frame, and "nest" it:
by_country <- gapminder |>
group_by(country, continent) |>
nest()
by_country
country | continent | data |
---|---|---|
<fct> | <fct> | <list> |
Afghanistan | Asia | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 2.880100e+01, 3.033200e+01, 3.199700e+01, 3.402000e+01, 3.608800e+01, 3.843800e+01, 3.985400e+01, 4.082200e+01, 4.167400e+01, 4.176300e+01, 4.212900e+01, 4.382800e+01, 8.425333e+06, 9.240934e+06, 1.026708e+07, 1.153797e+07, 1.307946e+07, 1.488037e+07, 1.288182e+07, 1.386796e+07, 1.631792e+07, 2.222742e+07, 2.526840e+07, 3.188992e+07, 7.794453e+02, 8.208530e+02, 8.531007e+02, 8.361971e+02, 7.399811e+02, 7.861134e+02, 9.780114e+02, 8.523959e+02, 6.493414e+02, 6.353414e+02, 7.267341e+02, 9.745803e+02 |
Albania | Europe | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 55.230, 59.280, 64.820, 66.220, 67.690, 68.930, 70.420, 72.000, 71.581, 72.950, 75.651, 76.423, 1282697.000, 1476505.000, 1728137.000, 1984060.000, 2263554.000, 2509048.000, 2780097.000, 3075321.000, 3326498.000, 3428038.000, 3508512.000, 3600523.000, 1601.056, 1942.284, 2312.889, 2760.197, 3313.422, 3533.004, 3630.881, 3738.933, 2497.438, 3193.055, 4604.212, 5937.030 |
Algeria | Africa | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 43.077, 45.685, 48.303, 51.407, 54.518, 58.014, 61.368, 65.799, 67.744, 69.152, 70.994, 72.301, 9279525.000, 10270856.000, 11000948.000, 12760499.000, 14760787.000, 17152804.000, 20033753.000, 23254956.000, 26298373.000, 29072015.000, 31287142.000, 33333216.000, 2449.008, 3013.976, 2550.817, 3246.992, 4182.664, 4910.417, 5745.160, 5681.359, 5023.217, 4797.295, 5288.040, 6223.367 |
Angola | Africa | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 30.015, 31.999, 34.000, 35.985, 37.928, 39.483, 39.942, 39.906, 40.647, 40.963, 41.003, 42.731, 4232095.000, 4561361.000, 4826015.000, 5247469.000, 5894858.000, 6162675.000, 7016384.000, 7874230.000, 8735988.000, 9875024.000, 10866106.000, 12420476.000, 3520.610, 3827.940, 4269.277, 5522.776, 5473.288, 3008.647, 2756.954, 2430.208, 2627.846, 2277.141, 2773.287, 4797.231 |
Argentina | Americas | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 62.485, 64.399, 65.142, 65.634, 67.065, 68.481, 69.942, 70.774, 71.868, 73.275, 74.340, 75.320, 17876956.000, 19610538.000, 21283783.000, 22934225.000, 24779799.000, 26983828.000, 29341374.000, 31620918.000, 33958947.000, 36203463.000, 38331121.000, 40301927.000, 5911.315, 6856.856, 7133.166, 8052.953, 9443.039, 10079.027, 8997.897, 9139.671, 9308.419, 10967.282, 8797.641, 12779.380 |
Australia | Oceania | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 69.120, 70.330, 70.930, 71.100, 71.930, 73.490, 74.740, 76.320, 77.560, 78.830, 80.370, 81.235, 8691212.000, 9712569.000, 10794968.000, 11872264.000, 13177000.000, 14074100.000, 15184200.000, 16257249.000, 17481977.000, 18565243.000, 19546792.000, 20434176.000, 10039.596, 10949.650, 12217.227, 14526.125, 16788.629, 18334.198, 19477.009, 21888.889, 23424.767, 26997.937, 30687.755, 34435.367 |
Austria | Europe | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 66.800, 67.480, 69.540, 70.140, 70.630, 72.170, 73.180, 74.940, 76.040, 77.510, 78.980, 79.829, 6927772.000, 6965860.000, 7129864.000, 7376998.000, 7544201.000, 7568430.000, 7574613.000, 7578903.000, 7914969.000, 8069876.000, 8148312.000, 8199783.000, 6137.076, 8842.598, 10750.721, 12834.602, 16661.626, 19749.422, 21597.084, 23687.826, 27042.019, 29095.921, 32417.608, 36126.493 |
Bahrain | Asia | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 50.939, 53.832, 56.923, 59.923, 63.300, 65.593, 69.052, 70.750, 72.601, 73.925, 74.795, 75.635, 120447.000, 138655.000, 171863.000, 202182.000, 230800.000, 297410.000, 377967.000, 454612.000, 529491.000, 598561.000, 656397.000, 708573.000, 9867.085, 11635.799, 12753.275, 14804.673, 18268.658, 19340.102, 19211.147, 18524.024, 19035.579, 20292.017, 23403.559, 29796.048 |
Bangladesh | Asia | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 3.748400e+01, 3.934800e+01, 4.121600e+01, 4.345300e+01, 4.525200e+01, 4.692300e+01, 5.000900e+01, 5.281900e+01, 5.601800e+01, 5.941200e+01, 6.201300e+01, 6.406200e+01, 4.688686e+07, 5.136547e+07, 5.683929e+07, 6.282188e+07, 7.075930e+07, 8.042831e+07, 9.307441e+07, 1.037642e+08, 1.137046e+08, 1.233153e+08, 1.356568e+08, 1.504483e+08, 6.842442e+02, 6.616375e+02, 6.863416e+02, 7.211861e+02, 6.302336e+02, 6.598772e+02, 6.769819e+02, 7.519794e+02, 8.378102e+02, 9.727700e+02, 1.136390e+03, 1.391254e+03 |
Belgium | Europe | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 68.000, 69.240, 70.250, 70.940, 71.440, 72.800, 73.930, 75.350, 76.460, 77.530, 78.320, 79.441, 8730405.000, 8989111.000, 9218400.000, 9556500.000, 9709100.000, 9821800.000, 9856303.000, 9870200.000, 10045622.000, 10199787.000, 10311970.000, 10392226.000, 8343.105, 9714.961, 10991.207, 13149.041, 16672.144, 19117.974, 20979.846, 22525.563, 25575.571, 27561.197, 30485.884, 33692.605 |
Benin | Africa | 1952.0000, 1957.0000, 1962.0000, 1967.0000, 1972.0000, 1977.0000, 1982.0000, 1987.0000, 1992.0000, 1997.0000, 2002.0000, 2007.0000, 38.2230, 40.3580, 42.6180, 44.8850, 47.0140, 49.1900, 50.9040, 52.3370, 53.9190, 54.7770, 54.4060, 56.7280, 1738315.0000, 1925173.0000, 2151895.0000, 2427334.0000, 2761407.0000, 3168267.0000, 3641603.0000, 4243788.0000, 4981671.0000, 6066080.0000, 7026113.0000, 8078314.0000, 1062.7522, 959.6011, 949.4991, 1035.8314, 1085.7969, 1029.1613, 1277.8976, 1225.8560, 1191.2077, 1232.9753, 1372.8779, 1441.2849 |
Bolivia | Americas | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 40.414, 41.890, 43.428, 45.032, 46.714, 50.023, 53.859, 57.251, 59.957, 62.050, 63.883, 65.554, 2883315.000, 3211738.000, 3593918.000, 4040665.000, 4565872.000, 5079716.000, 5642224.000, 6156369.000, 6893451.000, 7693188.000, 8445134.000, 9119152.000, 2677.326, 2127.686, 2180.973, 2586.886, 2980.331, 3548.098, 3156.510, 2753.691, 2961.700, 3326.143, 3413.263, 3822.137 |
Bosnia and Herzegovina | Europe | 1952.0000, 1957.0000, 1962.0000, 1967.0000, 1972.0000, 1977.0000, 1982.0000, 1987.0000, 1992.0000, 1997.0000, 2002.0000, 2007.0000, 53.8200, 58.4500, 61.9300, 64.7900, 67.4500, 69.8600, 70.6900, 71.1400, 72.1780, 73.2440, 74.0900, 74.8520, 2791000.0000, 3076000.0000, 3349000.0000, 3585000.0000, 3819000.0000, 4086000.0000, 4172693.0000, 4338977.0000, 4256013.0000, 3607000.0000, 4165416.0000, 4552198.0000, 973.5332, 1353.9892, 1709.6837, 2172.3524, 2860.1698, 3528.4813, 4126.6132, 4314.1148, 2546.7814, 4766.3559, 6018.9752, 7446.2988 |
Botswana | Africa | 1952.0000, 1957.0000, 1962.0000, 1967.0000, 1972.0000, 1977.0000, 1982.0000, 1987.0000, 1992.0000, 1997.0000, 2002.0000, 2007.0000, 47.6220, 49.6180, 51.5200, 53.2980, 56.0240, 59.3190, 61.4840, 63.6220, 62.7450, 52.5560, 46.6340, 50.7280, 442308.0000, 474639.0000, 512764.0000, 553541.0000, 619351.0000, 781472.0000, 970347.0000, 1151184.0000, 1342614.0000, 1536536.0000, 1630347.0000, 1639131.0000, 851.2411, 918.2325, 983.6540, 1214.7093, 2263.6111, 3214.8578, 4551.1421, 6205.8839, 7954.1116, 8647.1423, 11003.6051, 12569.8518 |
Brazil | Americas | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 5.091700e+01, 5.328500e+01, 5.566500e+01, 5.763200e+01, 5.950400e+01, 6.148900e+01, 6.333600e+01, 6.520500e+01, 6.705700e+01, 6.938800e+01, 7.100600e+01, 7.239000e+01, 5.660256e+07, 6.555117e+07, 7.603939e+07, 8.804982e+07, 1.008401e+08, 1.143140e+08, 1.289629e+08, 1.429381e+08, 1.559760e+08, 1.685467e+08, 1.799142e+08, 1.900106e+08, 2.108944e+03, 2.487366e+03, 3.336586e+03, 3.429864e+03, 4.985711e+03, 6.660119e+03, 7.030836e+03, 7.807096e+03, 6.950283e+03, 7.957981e+03, 8.131213e+03, 9.065801e+03 |
Bulgaria | Europe | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 59.600, 66.610, 69.510, 70.420, 70.900, 70.810, 71.080, 71.340, 71.190, 70.320, 72.140, 73.005, 7274900.000, 7651254.000, 8012946.000, 8310226.000, 8576200.000, 8797022.000, 8892098.000, 8971958.000, 8658506.000, 8066057.000, 7661799.000, 7322858.000, 2444.287, 3008.671, 4254.338, 5577.003, 6597.494, 7612.240, 8224.192, 8239.855, 6302.623, 5970.389, 7696.778, 10680.793 |
Burkina Faso | Africa | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 3.197500e+01, 3.490600e+01, 3.781400e+01, 4.069700e+01, 4.359100e+01, 4.613700e+01, 4.812200e+01, 4.955700e+01, 5.026000e+01, 5.032400e+01, 5.065000e+01, 5.229500e+01, 4.469979e+06, 4.713416e+06, 4.919632e+06, 5.127935e+06, 5.433886e+06, 5.889574e+06, 6.634596e+06, 7.586551e+06, 8.878303e+06, 1.035284e+07, 1.225121e+07, 1.432620e+07, 5.432552e+02, 6.171835e+02, 7.225120e+02, 7.948266e+02, 8.547360e+02, 7.433870e+02, 8.071986e+02, 9.120631e+02, 9.317528e+02, 9.462950e+02, 1.037645e+03, 1.217033e+03 |
Burundi | Africa | 1952.0000, 1957.0000, 1962.0000, 1967.0000, 1972.0000, 1977.0000, 1982.0000, 1987.0000, 1992.0000, 1997.0000, 2002.0000, 2007.0000, 39.0310, 40.5330, 42.0450, 43.5480, 44.0570, 45.9100, 47.4710, 48.2110, 44.7360, 45.3260, 47.3600, 49.5800, 2445618.0000, 2667518.0000, 2961915.0000, 3330989.0000, 3529983.0000, 3834415.0000, 4580410.0000, 5126023.0000, 5809236.0000, 6121610.0000, 7021078.0000, 8390505.0000, 339.2965, 379.5646, 355.2032, 412.9775, 464.0995, 556.1033, 559.6032, 621.8188, 631.6999, 463.1151, 446.4035, 430.0707 |
Cambodia | Asia | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 3.941700e+01, 4.136600e+01, 4.341500e+01, 4.541500e+01, 4.031700e+01, 3.122000e+01, 5.095700e+01, 5.391400e+01, 5.580300e+01, 5.653400e+01, 5.675200e+01, 5.972300e+01, 4.693836e+06, 5.322536e+06, 6.083619e+06, 6.960067e+06, 7.450606e+06, 6.978607e+06, 7.272485e+06, 8.371791e+06, 1.015009e+07, 1.178296e+07, 1.292671e+07, 1.413186e+07, 3.684693e+02, 4.340383e+02, 4.969136e+02, 5.234323e+02, 4.216240e+02, 5.249722e+02, 6.244755e+02, 6.838956e+02, 6.823032e+02, 7.342852e+02, 8.962260e+02, 1.713779e+03 |
Cameroon | Africa | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 38.523, 40.428, 42.643, 44.799, 47.049, 49.355, 52.961, 54.985, 54.314, 52.199, 49.856, 50.430, 5009067.000, 5359923.000, 5793633.000, 6335506.000, 7021028.000, 7959865.000, 9250831.000, 10780667.000, 12467171.000, 14195809.000, 15929988.000, 17696293.000, 1172.668, 1313.048, 1399.607, 1508.453, 1684.147, 1783.433, 2367.983, 2602.664, 1793.163, 1694.337, 1934.011, 2042.095 |
Canada | Americas | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 68.750, 69.960, 71.300, 72.130, 72.880, 74.210, 75.760, 76.860, 77.950, 78.610, 79.770, 80.653, 14785584.000, 17010154.000, 18985849.000, 20819767.000, 22284500.000, 23796400.000, 25201900.000, 26549700.000, 28523502.000, 30305843.000, 31902268.000, 33390141.000, 11367.161, 12489.950, 13462.486, 16076.588, 18970.571, 22090.883, 22898.792, 26626.515, 26342.884, 28954.926, 33328.965, 36319.235 |
Central African Republic | Africa | 1952.0000, 1957.0000, 1962.0000, 1967.0000, 1972.0000, 1977.0000, 1982.0000, 1987.0000, 1992.0000, 1997.0000, 2002.0000, 2007.0000, 35.4630, 37.4640, 39.4750, 41.4780, 43.4570, 46.7750, 48.2950, 50.4850, 49.3960, 46.0660, 43.3080, 44.7410, 1291695.0000, 1392284.0000, 1523478.0000, 1733638.0000, 1927260.0000, 2167533.0000, 2476971.0000, 2840009.0000, 3265124.0000, 3696513.0000, 4048013.0000, 4369038.0000, 1071.3107, 1190.8443, 1193.0688, 1136.0566, 1070.0133, 1109.3743, 956.7530, 844.8764, 747.9055, 740.5063, 738.6906, 706.0165 |
Chad | Africa | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 3.809200e+01, 3.988100e+01, 4.171600e+01, 4.360100e+01, 4.556900e+01, 4.738300e+01, 4.951700e+01, 5.105100e+01, 5.172400e+01, 5.157300e+01, 5.052500e+01, 5.065100e+01, 2.682462e+06, 2.894855e+06, 3.150417e+06, 3.495967e+06, 3.899068e+06, 4.388260e+06, 4.875118e+06, 5.498955e+06, 6.429417e+06, 7.562011e+06, 8.835739e+06, 1.023881e+07, 1.178666e+03, 1.308496e+03, 1.389818e+03, 1.196811e+03, 1.104104e+03, 1.133985e+03, 7.979081e+02, 9.523861e+02, 1.058064e+03, 1.004961e+03, 1.156182e+03, 1.704064e+03 |
Chile | Americas | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 54.745, 56.074, 57.924, 60.523, 63.441, 67.052, 70.565, 72.492, 74.126, 75.816, 77.860, 78.553, 6377619.000, 7048426.000, 7961258.000, 8858908.000, 9717524.000, 10599793.000, 11487112.000, 12463354.000, 13572994.000, 14599929.000, 15497046.000, 16284741.000, 3939.979, 4315.623, 4519.094, 5106.654, 5494.024, 4756.764, 5095.666, 5547.064, 7596.126, 10118.053, 10778.784, 13171.639 |
China | Asia | 1.952000e+03, 1.957000e+03, 1.962000e+03, 1.967000e+03, 1.972000e+03, 1.977000e+03, 1.982000e+03, 1.987000e+03, 1.992000e+03, 1.997000e+03, 2.002000e+03, 2.007000e+03, 4.400000e+01, 5.054896e+01, 4.450136e+01, 5.838112e+01, 6.311888e+01, 6.396736e+01, 6.552500e+01, 6.727400e+01, 6.869000e+01, 7.042600e+01, 7.202800e+01, 7.296100e+01, 5.562635e+08, 6.374080e+08, 6.657700e+08, 7.545500e+08, 8.620300e+08, 9.434550e+08, 1.000281e+09, 1.084035e+09, 1.164970e+09, 1.230075e+09, 1.280400e+09, 1.318683e+09, 4.004486e+02, 5.759870e+02, 4.876740e+02, 6.127057e+02, 6.769001e+02, 7.412375e+02, 9.624214e+02, 1.378904e+03, 1.655784e+03, 2.289234e+03, 3.119281e+03, 4.959115e+03 |
Colombia | Americas | 1952.000, 1957.000, 1962.000, 1967.000, 1972.000, 1977.000, 1982.000, 1987.000, 1992.000, 1997.000, 2002.000, 2007.000, 50.643, 55.118, 57.863, 59.963, 61.623, 63.837, 66.653, 67.768, 68.421, 70.313, 71.682, 72.889, 12350771.000, 14485993.000, 17009885.000, 19764027.000, 22542890.000, 25094412.000, 27764644.000, 30964245.000, 34202721.000, 37657830.000, 41008227.000, 44227550.000, 2144.115, 2323.806, 2492.351, 2678.730, 3264.660, 3815.808, 4397.576, 4903.219, 5444.649, 6117.362, 5755.260, 7006.580 |
Comoros | Africa | 1952.0000, 1957.0000, 1962.0000, 1967.0000, 1972.0000, 1977.0000, 1982.0000, 1987.0000, 1992.0000, 1997.0000, 2002.0000, 2007.0000, 40.7150, 42.4600, 44.4670, 46.4720, 48.9440, 50.9390, 52.9330, 54.9260, 57.9390, 60.6600, 62.9740, 65.1520, 153936.0000, 170928.0000, 191689.0000, 217378.0000, 250027.0000, 304739.0000, 348643.0000, 395114.0000, 454429.0000, 527982.0000, 614382.0000, 710960.0000, 1102.9909, 1211.1485, 1406.6483, 1876.0296, 1937.5777, 1172.6030, 1267.1001, 1315.9808, 1246.9074, 1173.6182, 1075.8116, 986.1479 |
